Double Colorless Energy, HeartGold & SoulSilver, card 103/123
- Rarity
- Uncommon
- Printings
- Normal, Reverse Holofoil, League Stamp, Michael Pramawat, Ross Cawthon, Yuta Komatsuda
- Card type
- Energy, Special
- Illustrator
- Kent Kanetsuna
- Released
- February 10, 2010
About this card
Double Colorless Energy is card 103/123 in HeartGold & SoulSilver, a HeartGold & SoulSilver series set. The Uncommon card is a Special Energy illustrated by Kent Kanetsuna. Printings listed for the card include Normal, Reverse Holofoil and League Stamp. Within HeartGold & SoulSilver, 38 cards share this rarity.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $3.69 | $5.06 |
| LP | $3.71 | $5.16 |
| MP | $3.20 | $4.13 |
| HP | $2.23 | $3.91 |
| DM | $2.49 | $2.96 |
| Condition | Low | Market |
|---|---|---|
| NM | $27 | $32.97 |
| LP | $15.39 | $19.79 |
| MP | $8.69 | $9.47 |
| HP | $7.50 | $7.50 |
| DM | $4.85 | $4.85 |
| Condition | Low | Market |
|---|---|---|
| NM | $4.94 | $6.47 |
| LP | $4.30 | $5.96 |
| MP | $3.20 | $4.89 |
| HP | $3.46 | $3.71 |
| DM | $2.99 | $3.46 |
| Condition | Low | Market |
|---|---|---|
| NM | $19.98 | $19.98 |
| LP | $1.25 | $1.25 |
| MP | $0.49 | $0.75 |
| HP | No price | $1.75 |
| DM | No price | $0.75 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.45 | $3.25 |
| LP | $1 | $1.47 |
| MP | $0.65 | $1.98 |
| HP | No price | $0.99 |
| DM | $0.99 | $0.99 |
| Condition | Low | Market |
|---|---|---|
| NM | $4.99 | $4.99 |
| LP | $1.73 | $2.68 |
| MP | $0.34 | $1.11 |
| HP | $0.60 | $0.70 |
| DM | $1 | $1 |
Market data
- Rank in HeartGold & SoulSilver, by NM market price, tied
- 54th of 124 priced
- Normal printing
- Tracked since
- 4 weekly checks
0% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $5.06 | 0% | |
| $5.06 | 0% | |
| $5.06 |
More by Kent Kanetsuna
We track prices for 78 cards by Kent Kanetsuna, from 21 sets.
More from HeartGold & SoulSilver
All HeartGold & SoulSilver pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work