About this card
Oracle is card 138/144 in Skyridge, an E-Card series set. The Trainer card is a Supporter illustrated by Kagemaru Himeno. 36 cards in Skyridge share this rarity, and the card appears in Normal and Reverse Holofoil printings. Chris Fulop, Kevin Nguyen and Reed Weichler are also listed as printings.
Top-rated sites for Pokémon packs
-
Rips by Triumph review9.9 out of 10
-
GrailCart review9.2 out of 10
-
Collector Crypt review9.0 out of 10
-
Phygitals review8.9 out of 10
Prices by printing
| Condition | Low | Market |
|---|---|---|
| NM | $17 | $26.40 |
| LP | $16.48 | $24.25 |
| MP | $15.50 | $28.92 |
| HP | $9.55 | $18.40 |
| DM | $25 | $25 |
| Condition | Low | Market |
|---|---|---|
| NM | No price | $39.99 |
| LP | $200 | $208.33 |
| MP | No price | $44 |
| DM | $20 | $32.10 |
| Condition | Low | Market |
|---|---|---|
| NM | $2.62 | $18.78 |
| LP | $2.22 | $15.90 |
| MP | $2 | $6.59 |
| HP | $9.99 | $9.99 |
| DM | No price | $0.75 |
| Condition | Low | Market |
|---|---|---|
| NM | $4.35 | $7.82 |
| LP | $3.92 | $4.70 |
| MP | $3.48 | $5.68 |
| HP | No price | $2.50 |
| DM | $1.78 | $2.65 |
| Condition | Low | Market |
|---|---|---|
| NM | $5 | $15.74 |
| LP | $4.15 | $4.58 |
| MP | No price | $4 |
| DM | $6 | $6 |
Market data
- Rank in Skyridge, by NM market price
- 94th of 169 priced
- Normal printing
- Tracked since
- 4 weekly checks
+5.5% since
Earlier price checks
The NM market price of the Normal printing at our earlier weekly checks.
| Checked | NM market | Change |
|---|---|---|
| $26.16 | 0% | |
| $26.16 | +4.6% | |
| $25.02 |
More by Kagemaru Himeno
We track prices for 661 cards by Kagemaru Himeno, from 133 sets.
More from Skyridge
All Skyridge pricesGuides for this card
Prices and images from Scrydex. Prices checked . How our card prices work